Pages

Friday, August 22, 2008

Adventure Island Mini Golf League 2008 – Week 3 League Table

Adventure Island Mini Golf League 2008 – Week 3 League Table

Player No. Name Played Pts Rank
1 Chris Harding 5 15 1
6 Jam Trubridge 7 15 2
4 Richard Gottfried 7 12 3
2 Matthew Harding 6 9 4
11 Fraser Cameron 6 9 4
8 John Whitehead 3 6 6
10 Matthew Smith 5 6 7
5 Mystery Player* 6 3 9
7 Andy Gonsalves 5 3 8
12 Alistair Knight 1 1 10
13 James Smith 1 1 10
3 Sabine Boze 2 0 12
9 Kevin Holloway 0 0 13
14 Sunny Sembuy 0 0 13
15 Jon Boorman 0 0 13
16 Adam Goje 0 0 13

* Mystery Player replaces the injured Emily Gottfried and gains all previous results/points

Richard Gottfried at the 2008 Adventure Island Mini Golf League held at Star City in Birmingham. Photo by the Mystery Player

No comments:

Post a Comment